| Model | RR-0-SJAN02-01 |
| Sizes | Length 1800mm Γ Width 1800mm Γ Height 2018mm |
| Number of Robotic Arm Axes | Six-axis robot |
| Equipment Weight | About 700 kg |
| Toppings Kinds | 3 kinds (Strawberry jam, Blueberry jam, Pineapple jam) |
| Flavor Making | 2 kinds of original syrup, 1 kind of mixed blend, free matching |
| Cup Type | 200 ml |
| Cup Caliber | 90 mm |
| Cup Barrel Capacity | 160β200 pcs |
| Cup Dropping Machine | 2 row |
| Proportioning Machine | 1 |
| Ice Cream Tank Capacity | 3 Γ 8L |
| Power of the Whole Machine | 4500W peak |
| Advertising Machine Size | 24 inches |
| Size of Order Screen | 13.1 inches |
| Working Time | 365 days, 24-hour continuous operation |
| Daily Production Capacity | 100β200 cups |
| Payment Method | Domestic: WeChat, Alipay, etc. Overseas: card swiping, paper currency, and coins can be equipped. |
| Formula Matching System | Intelligent formula matching adjustment |
| Intelligent Reminder | Out of stock reminder, Fault reminder |
| Background Management System | Multi-dimensional data management |
| Product Settings | PC and App background management |
| Remote Control | Mobile remote monitoring |
Inventory Inquiry, Inventory Statistics, Change Detail, Inventory History, Production Records
Store overview, business trend analysis, merchandise sales statistics, store sales summary, store payment summary
Daily data, cash receipts and disbursements, member profiles, member consumption analysis, merchandise sales and inventory reconciliation, financial operating cost analysis, turnover and gross profit
Real-time reminder of lack of material, real-time reminder of failure, WeChat, SMS or email reminder, control the machine at any time
Product information, product classification, product settings, sorting management, taste management, raw material configuration, and product price adjustment
Inventory inquiry, inventory statistics, change detail, inventory history, products production records
Advertising and marketing, providing materials and plans, random instant discounts, limited time offers, pay deposit coupons to increase customer flow
Different venues, different operations, online revenue is automatically settled to bank card, reduce manual errors, save offline transfer costs
| β οΈ Chain Ice Cream Pain Points | β Ice Cream Robot Advantages |
|---|---|
| Difficulty in employing workers for large chains | 7 days Γ 24 hours alternative to manual operation |
| Difficulty in training for rich categories | Upgrade and standardize the background with one click |
| Difficult to ensure quality by increasing fatigue intensity | High repetition accuracy to ensure the consistency of action |
| Difficult to replicate the chain's offline landing | Modular customization, full service coverage |
| Difficult to control food safety manually | Fully automatic robot operation without contact |
| Comparison Item | πͺ Traditional Ice Cream Shop | π€ RobotAnno AI Ice Cream Vending Machine |
|---|---|---|
| Store Opening Cost | 50,000 USD β 70,000 USD High decoration costs and high investment |
18,000 USD No need for decoration, movable, no peak season insurance |
| Labor Cost | Professional ice cream maker, 2,800 USD per month+ |
700 USD/month, one person can manage multiple devices |
| Rent | Covering an area of 10mΒ²β50mΒ², with high rental fees |
Covering an area of 2mΒ²β3mΒ² |
| Product Quality | Technical, emotional, and state of employees can all lead to deviations in taste and appearance | Unified process standards, consistent taste and appearance |
| Product Efficiency | 1β2 minutes; significant difference in efficiency between novice and proficient hands; defective products need to be remade | 30β60 seconds, efficient and stable |
| Business Hours | 8β10 Hours | 24 Hours |
| Monthly Profit | Selling 200 cups per day, monthly profit ~1,700 USD |
Selling 200 cups per day, monthly profit ~4,200 USD |
| π‘ Single Cup Cost Comparison: Low Investment and High Return | ||
| Category | Large Investment for Ice Cream Shop | Robot Anno Ice Cream Machine with Small Investment |
| Material Cost | About 1β2 RMB (high loss and waste) | About 1β2 RMB (precision production) |
| Manual Allocation | About 1β2 RMB | About 0.1 RMB |
| Rent / Water & Electricity | About 4 RMB | About 0.5 RMB |
| Depreciation Maintenance | About 2 RMB | About 0.5 RMB |
| Store Life | 2β3 years (1 year old, 2 years broken, almost 3 years demolished) | 10 years |
| Total Cost | Up to 8 RMB at least (At Chinese market prices) |
Around 3 RMB (At Chinese market prices) |
| Summary |
β Employees can't remember β Multiple errors and mistakes β Waste is very serious β Low return on investment β Product instability β Food safety hazards |
β Product stability constant β Stable and excellent taste β Efficient service standards β No waste or loss β High return on investment β Ensuring food hygiene |