The next big thing in the bartending industry! RobotAnno robot bartender vending machine -- One key intelligent make drinks, unmanned self-service bartending machine!
Mobile kiosk, occupies an area of less than 2 square metres, powerful function; one-key ordering, robot arm intelligent operation, visualisation process; minimalist design; available in black and white Brilliant lighting, eye-catching weapon; rich variety, free combination and matching of recipes; 12 kinds of test base wine, making up to 10-20 flavours; self-service ordering operation, multiple payment methods; 24 -hour automatic cleaning, preservation and sterilisation, The drink is ready to be served in 45 seconds, which is comparable to the craftsmanship of professional bartending masters!
| Model | DK-0-SJAN01-01 |
| Style | Black/White |
| Size | L1800mm*H1543mm*W2018mm |
| Number of wine dispensers | 12 |
| Flavors | 10-20 |
| Production time | 45s |
| Weight | 350KG |
| Fuselage Construction | Sheet metal + aluminium alloy |
| Power | 3000W |
| Robot arm | 6 axis robot arm |
| Ordering Screen Size | 13.3 inch |
| Working time | 365 days 24-hour continuous operation |
| Recipe matching system | Intelligent recipe matching adjustment |
| Intelligent alert | Out of stock alerts, fault alerts |
| Payment | Wechat, Alipay, UnionPay, etc. |
| Overseas payment | Card Swiping, paper currency, coins, etc. |
| Back office system | Multi-dimensional data management |
| Product settings | PC, mobile backend management |
| Remote control | Remote monitoring on mobile devices |
Basic options include black and white colors, and more appearances can be customized according to the scene and customer needs. The appearance color and beverage taste of the product can also be personalized.
One click order payment, customers can complete the entire purchase alone. The buying process is convenient and fast.
Flexible site selection, mobile, and widely applicable; Remote management, inventory warning, energy conservation and environmental protection.
Unmanned operation, labor-saving; Small footprint, saving rent; 24-hour non-stop service with guaranteed business hours.
Fashionable design, exquisite display, brilliant lighting, very futuristic sense of technology, eye-catching artefacts.
Rapid production, precise control of the programme; multi-module cooperative operation, efficient and intelligent; robot standardised production, instant ice production, multi-level taste buds enjoyment; automatic cleaning, food safety is protected.
Mojitos, Dry Martini, Long Island Iced Tea, Bloody Mary, Sexy Beach, Metropolitan, Paul's Cocktail, Three Stripes, Brown Cocktail, Jack Withers, and more than 10-20 other flavours to order!
Customers cover more than 60 countries around the world, including China, the United States, Britain, Germany, France, Japan, Australia, etc., and are used in bars, KTVs, exhibitions, weddings, airport lounges, star hotels and restaurants and other scenarios.
| Metric | Traditional Bar | RobotAnno Bartender Machine |
|---|---|---|
| Store Cost | $40000-$140000 High decoration costs and high investment | $13800-$27600 No need to renovate, mobile, no off peak season risk |
| Labor Costs | Professional bartender plus assistant, $2800 per month | $700 / month for one person to manage multiple units |
| Rent | high rent for a floor space of 10 ㎡-50 ㎡ | footprint 2 ㎡-3 ㎡, only 10%-20% cost of a traditional shop |
| Product Quality | The skills, mood and condition of employees that can all lead to deviations in taste | Unified process standards for consistent taste |
| Production Efficiency | 2 minutes-4 minutes, the efficiency gap between skilled hands is large, the output of defective products need to be reworked | 30s- 60s, efficient and stable |
| Business Hours | 8-10 H | 24 hours |
| Per Cup Cost | About $2.3 -$2.7 Based on unit price of $3.5/cup | About $0.7 to $1 Based on unit price of $2.8/cup |
| Monthly Gross Profit | Sell 100 cups a day, making a monthly profit of about 28,000 | Sell 100 cups every day, monthly profit is about $4150 Sell 200 cups every day, monthly profit is about $8300 |
| Metric | Physical Bars (Large Investment) | RobotAnno Bartender (Small Investment) |
|---|---|---|
| Material Cost | About 6-8 RMB (high loss and waste) | About 3-5 RMB (precision production) |
| Manual Allocation | About 6 RMB | About 0.1 RMB |
| Rent | About 5 RMB | About 0.5 RMB |
| Depreciation Maintenance (Single Cup) | About 3 RMB | About 0.5 RMB |
| Store Lifespan | 2-3 years (1 year old, 2 years broken, 3 years demolished) | 10 years |
| Total Cost | At least 17-19 RMB (At Chinese market prices) | About 7 RMB (At Chinese market prices) |
| Compare Details | Employees can't remember, mistakes are made, wastage is high, return on investment is low, products are unstable, food safety is a risk. | Stable and consistent products, consistent and excellent flavors, efficient service standards, no waste and no wastage, high return on investment, and guaranteed food hygiene. |
Inventory Inquiry, Inventory Statistics, Change Detail, Inventory History, Production Records
Store overview, business trend analysis, merchandise sales statistics, store sales summary, store payment summary
Daily data, cash receipts and disbursements, member profiles member consumption analysis, merchandise sales and inventory reconciliation, financial operating cost analysis, turnover and gross profit
Real-time reminder of lack of material, real-time reminder of failure wechat, SMS or email reminder, control the machine at any time
Product information, product classification, product settings, sorting management, taste management, raw material configuration, and product price adjustment
Inventory inquiry, inventory statistics, change detail inventory history, products production records
Advertising and marketing, providing materials and plans, Random instant discounts, limited time offers, Pay deposit coupons to increase customer flow
Different venues, different operations, Online revenue is automatically settled to bank card, Reduce manual errors, Save offline transfer costs